BONING KNIVES ROSEWOOD AND FIBROX HANDLES
| Product# | Description | Handle type | Price |
| 40115 | 5" STRAIGHT WIDE, STIFF BLADE | ROSEWOOD | 23.20 |
| 40113 | 6" STRAIGHT WIDE, STIFF BLADE | ROSEWOOD | 23.20 |
| 40016 | 5" CURVED SEMI-STIFF BLADE | ROSEWOOD | 22.60 |
| 40017 | 6" CURVED SEMI-STIFF BLADE | ROSEWOOD | 25.95 |
| 40512 | 5" STRAIGHT, NARROW, FLEXIBLE BLADE | FIBROX | 15.20 |
| 40513 | 6" STRAIGHT, NARROW, FLEXIBLE BLADE | FIBROX | 15.80 |
| 40514 | 5" CURVED SEMI-STIFF BLADE | FIBROX | 15.80 |
| 40515 | 6" CURVED SEMI-STIFF BLADE | FIBROX | 16.30 |
| 40613 | 8" STRAIGHT, FLEXIBLE BLADE | FIBROX | 18.90 |
| 40614 | 5" STRAIGHT, STIFF, WIDE BLADE | FIBROX | 15.80 |
| 40615 | 6" STRAIGHT, STIFF, WIDE BLADE | FIBROX | 17.30 |
BUTCHER KNIVES ROSEWOOD AND FIBROX HANDLES
| Product# | Description | Handle type | Price |
| 40135 | 8" BUTCHER KNIFE | ROSEWOOD | 36.45 |
| 40136 | 10" BUTCHER KNIFE | ROSEWOOD | 42.40 |
| 40031 | 8" GRANTON EDGE BUTCHER KNIFE | ROSEWOOD | 44.65 |
| 40032 | 10" GRANTON EDGE BUTCHER KNIFE | ROSEWOOD | 73.90 |
| 40635 | 7" BUTCHER KNIFE | FIBROX | 26.30 |
| 40530 | 10" BUTCHER KNIFE | FIBROX | 28.40 |
| 40533 | 8" GRANTON EDGE BUTCHER KNIFE | FIBROX | 46.20 |
| 40638 | 10" GRANTON EDGE BUTCHER KNIFE | FIBROX | 53.60 |
| 40131 | 10" CIMETER KNIFE | ROSEWOOD | 44.65 |
| 40133 | 12" CIMETER KNIFE | ROSEWOOD | 59.55 |
| 40539 | 10" CIMETER KNIFE | FIBROX | 30.50 |
| 40630 | 12" CIMETER KNIFE | FIBROX | 41.00 |
| 40039 | 8" BREAKING KNIFE | ROSEWOOD | 34.75 |
| 40130 | 10" BREAKING KNIFE | ROSEWOOD | 44.10 |
| 40537 | 8" BREAKING KNIFE | FIBROX | 26.30 |
| 40538 | 10" BREAKING KNIFE | FIBROX | 32.60 |
CHEF'S KNIVES
| Product# | Description | Handle type | Price |
| 40029 | 6" KITCHEN KNIFE 1 1/4" WIDTH | ROSEWOOD | 30.85 |
| 40026 | 7 1/2'" KITCHEN KNIFE 1 1/2" WIDTH | ROSEWOOD | 27.00 |
| 40020 | 8" CHEF KNIFE 2" WIDTH | ROSEWOOD | 37.50 |
| 40021 | 10" CHEF KNIFE 2 1/4" WIDTH | ROSEWOOD | 40.85 |
| 40022 | 12" CHEF KNIFE 2 3/8" WIDTH | ROSEWOOD | 49.05 |
| 40023 | 10" SANDWICH KNIFE WAVY EDGE | ROSEWOOD | 41.35 |
| 40024 | 7" KITCHEN KNIFE 1 1/2" WIDTH | ROSEWOOD | 27.60 |
| 40025 | 7" KITCHEN KNIFE 1 1/2" WIDTH WAVY EDGE | ROSEWOOD | 29.20 |
| 40570 | 6" KITCHEN KNIFE 1 1/4" WIDTH | FIBROX | 17.90 |
| 40521 | 10" CHEF KNIFE 2 1/8" WIDTH | FIBROX | 30.50 |
| 40522 | 12" CHEF KNIFE 2 1/4" WIDTH | FIBROX | 37.30 |
| 40523 | 7 1/2" KITCHEN KNIFE 1 1/2" WIDTH | FIBROX | 18.90 |
| 40524 | 9" CHEF KNIFE 1 1/2" WIDTH | FIBROX | 21.50 |
| 40720 | 7 1/2" KITCHEN KNIFE WAVY EDGE | FIBROX | 20.80 |
| 40721 | 10" SANDWICH KNIFE WAVY EDGE | FIBROX | 34.70 |
KULLENSCHLIFF SLICERS
| Product# | Description | Handle type | Price |
| 40140 | 9" SLICER 1" WIDTH AT HANDLE | ROSEWOOD | 49.05 |
| 40141 | 12" SLICER 1" WIDTH AT HANDLE | ROSEWOOD | 51.25 |
| 40149 | 10" SLICER 1 1/2" WIDTH AT HANDLE | ROSEWOOD | 59.00 |
| 40240 | 12" SLICER 1 1/2" WIDTH AT HANDLE | ROSEWOOD | 62.90 |
| 40644 | 10" SLICER | FIBROX | 44.10 |
| 40645 | 12" SLICER | FIBROX | 47.30 |
ROAST BEEF AND BREAD SLICERS
| Product# | Description | Handle type | Price |
| 40144 | 10" SLICER WAVY EDGE 1 1/4" AT HANDLE | ROSEWOOD | 36.45 |
| 40146 | 12" SLICER WAVY EDGE 1 1/4" AT HANDLE | ROSEWOOD | 40.85 |
| 40040 | 10 1/4" SLICER | ROSEWOOD | 38.65 |
| 40640 | 10" SLICER WAVY EDGE 1 1/4" AT HANDLE | FIBROX | 26.30 |
| 40641 | 12" SLICER WAVY EDGE 1 1/4" AT HANDLE | FIBROX | 30.00 |
| 40542 | 10" HAM SLICER 1 1/4" AT HANDLE | FIBROX | 24.70 |
| 40543 | 12" HAM SLICER 1 1/4" AT HANDLE | FIBROX | 27.80 |
| 40547 | 10 1/4" SLICER WAVY EDGE | FIBROX | 26.30 |
PAIRING AND UTILITY KNIVES
| Product# | Description | Handle type | Price |
| 40410 | 4" KITCHEN KNIFE | ROSEWOOD | 15.45 |
| 40002 | 4 3/4" KITCHEN KNIFE | ROSEWOOD | 16.50 |
| 40003 | 4 3/4" KITCHEN KNIFE WAVY EDGE | ROSEWOOD | 17.65 |
| 40508 | 3 1/4" PAIRING KNIFE | NYLON | 5.20 |
| 40501 | 4" UTILITY KNIFE | NYLON | 5.20 |
SHARPENING STEELS
| Product# | Description | Handle type | Price |
| 40083 | 10" REGULAR CUT, ROUND FULL TANG | WOOD | 33.60 |
| 40084 | 12" REGULAR CUT, ROUND | WOOD | 35.70 |
| 40086 | 10" REGULAR CUT, OVAL FULL TANG | WOOD | 42.00 |
| 40087 | 12" REGULAR CUT, OVAL CHROME FINISH | WOOD | 45.10 |
| 40580 | 10" REGULAR CUT | PLASTIC | 24.70 |
| 40584 | 12' REGULAR CUT | PLASTIC | 24.70 |
| 40582 | 10" COMBINATION CUT | PLASTIC | 24.70 |
| 40585 | 12" COMBINATION CUT | PLASTIC | 26.30 |
If you would like a photo brocure of the Forschner cutlery, please send a self addressed stamped business sized envelope to our mailing address @: Dried Cow Enterprises, 1014 Wine Country Ave., NAPA, CA 94558
HOME ORDER FORM BEEF JERKY
TOP OF PAGE
COW PRINT COLLECTIBLES CROW'S
MEATS